Louisiana State Championship Golf
Tournament
Classes A, B, C
Sabine Parish
Emerald Hills Golf Resort
Florien, Louisiana
May 3,4,5 1999
TEAMS - RESULTS - SCORES - MEDALISTS - PHOTOS
| Parish | School |
| Allen | Oberlin |
| Ascension | Ascension Catholic |
| Claiborne | Haynesville |
| East Baton Rouge | Doyle |
| East Baton Rouge | Dunham |
| Evangeline | Pine Prairie |
| Evangeline | Sacred Heart |
| Iberia | Delcambre |
| Jefferson | Lutheran |
| Jefferson | Metairie Park Country Day |
| Lafayette | Episcopal School of Acadiana |
| Lincoln | Cedar Creek |
| Natchitoches | St Mary's |
| Ouachita | Sterlington |
| Pointe Coupee | Catholic of Pointe Coupee |
| Rapides | Menard |
| St Mary | Hanson memorial |
| St Landry | St Edmund's |
| St Landry | Westminister |
| Vermillion | Vermillion Catholic |
| Vernon | Anacoco |
| Win | Dodson |
Boys State Golf Tournament Results
Location - Emerald Hills Golf Resort Class/Division - 5 Host School - Negreet
Team Results
| PLACE | SCHOOL | 1ST DAY SCORE |
2ND DAY SCORE |
TOTAL SCORE |
| 1 | Oberlin | 348 | 329 | 677 |
| 2 | Cedar Creek | 352 | 334 | 687 |
| 3 | Hanson Memorial | 340 | 349 | 689 |
| 4 | Menard | 358 | 339 | 697 |
| 5 | Ascension Catholic | 349 | 347 | 696 |
| 6 | Westminister | 361 | 354 | 715 |
| 7 | Vermillion Catholic | 359 | 380 | 739 |
| 8 | St. Edmunds | 372 | 367 | 739 |
| 9 | Delcambre | 378 | 362 | 740 |
| 10 | Dunham | 375 | 371 | 746 |
| 11 | Catholic of Point Coupee | 395 | 387 | 782 |
SCORES OF TEAM
MEMBERS ON
CHAMPION AND RUNNERS-UP TEAMS
and
Scores of Top Ten Individual Medalists
| CHAMPION: Oberlin | RUNNER-UP: Cedar Creek | |||||
| Name | 1st Day Score |
2nd Day Score |
Name | 1st Day Score |
2nd Day Score |
|
| Kelly Klien | 78 | 80 | Chris Fowler | 92 | 81 | |
| Nicholas Ortego | 85 | 76 | Will Steed | 86 | 83 | |
| James Currie | 96 | 87 | Jason Moss | 86 | 84 | |
| Eric Montou | 89 | 86 | Ben Pullin | 89 | 86 | |
| Total Score | 348 | 329 | Total Score | 353 | 334 | |
| Total Team Score | 677 |
Total Team Score | 687 | |||
Top Ten Individual Medalists
| Name | School | 1st Day Score |
2nd Day Score |
Total Score |
| Jason Cantrelle | Hanson Memorial | 73 | 80 | 153 |
| Ron Stromeyer | Metarie Park Country Day | 77 | 79 | 156 |
| Kelly Klien | Oberlin | 78 | 80 | 158 |
| Andrew Mouledous | Vermillion Catholic | 81 | 80 | 161 |
| Nicholas Ortego | Oberlin | 85 | 76 | 161 |
| Zach Trichell | St. Mary's | 81 | 81 | 162 |
| Tyler Trichell | St. Mary's | 83 | 81 | 164 |
| Ryan Thomson | Hanson Memorial | 82 | 82 | 164 |
| Doug Ortego | Westminister | 89 | 76 | 165 |
| Scott Shea | Episcopal of Acadiana | 86 | 81 | 167 |
| Jason Moss | Cedar Creek | 86 | 81 | 167 |